Mazagon Dock Shipbuilders Limited has released an interesting opportunity for individuals looking for a career in India’s leading shipbuilding company. There are 234 Non-Executive vacancies available, with diverse positions to be offered to eligible candidates.For more information visit below:
Mazagon Dock Shipbuilders Limited-DETAILS
Section | Details |
---|---|
Job Title | Mazagon Dock Shipbuilders Limited Mumbai – Non Executives Recruitment 2024 |
Organization | Mazagon Dock Shipbuilders Limited Mumbai |
Total Vacancies | 234 Posts |
Important Dates | Application Start Date: 25/11/2024 Application End Date: 16/12/2024 |
Application Mode | [Online] |
Age Limit | – Minimum Age: 18 Years – Maximum Age: 38 Years – Age Relaxation: Extra as per Mazagon Dock Shipbuilders Limited Non Executive Recruitment Rules visit official notification given below. |
Educational Qualification | Degree / Diploma / Certificate in related trade. |
Selection Process | Here is a detailed breakdown of this: a. Preliminary Scrutiny-Candidates shortlisted for Written Test will be from the data of online applications. At this stage of Trade /Skill Test, a document verification of detailed process of .b. Written Test and Trade/Skill TestWritten Test: Marks scored in this test, combined with experience marks (if applicable), determine eligibility for the next round.Trade/Skill Test: Conducted for shortlisted candidates, with the ratio of candidates to vacancies as follows:1:3 for vacancies exceeding 100.1:4 for vacancies between 50 to 100.1:5 for vacancies less than 50. Final Merit List: Compiled based on marks in the Written Test and Experience (where applicable). Qualifying in nature. The Trade/Skill Test. Tie-Breaker CriteriaIf there is a tie at the final merit list : Candidates with more experience marks will be placed above Older candidates, as per the date of birth, will rank above. |
Exam Pattern | For Posts NOT Requiring Shipbuilding Industry Experience: Written Test: 100 marks Trade/Skill Test: Qualifying in nature For Posts REQUIRING Shipbuilding : Industry Experience Written Test: 60 marks Experience Marks: 40 marks Trade/Skill Test: Qualifying in nature If Written Test is NOT Conducted: Experience Marks: 40 marks Trade/Skill Test: Qualifying in nature |
Syllabus | – VISIT NOTIFICATION BELOW |
Application Fee | – General/ EWS: [354/-] – SC/ST: [00/-] – OBC: [354/-] |
Examination Centers | to be updated |
How to Apply | Visit MDL Official Website. Navigate to Careers >> Online Recruitment >> Non-Executive and select the relevant job. Register by entering your details and validate your email. Log in using your username and password. Fill out the application form, upload a passport-size photo and signature, and review your details. Pay the application fee of ₹354 (if applicable; SC/ST/PWD/Ex-servicemen are exempt). Submit the form and ensure the status shows “Successfully Submitted.” Print the application form with the Unique Registration Number for future reference. |
Official Notification | Link to Official Notification PDF |
Official Website | CLICK HERE |
FOR MORE CURRENT JOB UPDATES | educationalform.com |
Mazagon Dock Shipbuilders Limited Mumbai – Non Executives Recruitment-VACCANCY TABLE
Sr. No. | Trade | SC | ST | OBC | EWS | GEN | Total |
---|---|---|---|---|---|---|---|
1 | Chipper Grinder | 0 | 0 | 1 | 0 | 5 | 6 |
2 | Composite Welder | 2 | 3 | 8 | 2 | 12 | 27 |
3 | Electric Crane Operators | 1 | 1 | 1 | 1 | 3 | 7 |
4 | Electrician | 0 | 2 | 7 | 1 | 14 | 24 |
5 | Electronic Mechanic | 1 | 1 | 3 | 1 | 4 | 10 |
6 | Fitter | 2 | 1 | 4 | 1 | 6 | 14 |
7 | Gas Cutter | 1 | 0 | 2 | 0 | 7 | 10 |
8 | Jr. Hindi Translator | 0 | 0 | 0 | 0 | 1 | 1 |
9 | Jr. Draughtsman (Mechanical) | 1 | 1 | 2 | 1 | 5 | 10 |
10 | Jr. Draughtsman (Electrical/Electronics) | 0 | 0 | 1 | 0 | 2 | 3 |
11 | Jr. Quality Control Inspector (Mechanical) | 1 | 1 | 1 | 1 | 3 | 7 |
12 | Jr. Quality Control Inspector (Electrical/Electronics) | 0 | 0 | 1 | 0 | 2 | 3 |
13 | Millwright Mechanic | 0 | 0 | 2 | 0 | 4 | 6 |
14 | Machinist | 1 | 1 | 2 | 1 | 3 | 8 |
15 | Jr. Planner Estimator (Mechanical) | 0 | 0 | 2 | 0 | 3 | 5 |
16 | Jr. Planner Estimator (Electrical/Electronics) | 0 | 0 | 0 | 0 | 1 | 1 |
17 | Rigger | 2 | 2 | 3 | 2 | 6 | 15 |
18 | Store Keeper/Store Staff | 0 | 0 | 2 | 0 | 6 | 8 |
19 | Structural Fabricator | 2 | 2 | 7 | 2 | 12 | 25 |
20 | Utility Hand (Skilled) | 0 | 0 | 1 | 0 | 5 | 6 |
21 | Wood Work Technician (Carpenter) | 1 | 0 | 1 | 1 | 2 | 5 |
22 | Fire Fighters | 1 | 1 | 2 | 1 | 7 | 12 |
23 | Utility Hand (Semi-Skilled) | 1 | 1 | 4 | 1 | 11 | 18 |
24 | Master Ist Class | 0 | 0 | 0 | 0 | 2 | 2 |
25 | License To Act Engineer | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 17 | 17 | 57 | 16 | 127 | 234 |
FAQs for Mazagon Dock Shipbuilders Limited Non-Executives Recruitment 2024
Q1. What is the total number of vacancies available for Non-Executives Recruitment 2024?
A1. The total number of vacancies available is 234, distributed across various trades.
Q2. What is the age limit for applying to the Mazagon Dock Non-Executives posts?
A2. The age limit is as follows:
- Minimum Age: 18 years
- Maximum Age: 38 years
Age relaxation is applicable as per recruitment rules.
Q3. What is the educational qualification required for these posts?
A3. Candidates must have a Degree, Diploma, or Certificate in the relevant trade to be eligible for the respective posts.
Q4. How can I apply for the Non-Executives Recruitment?
A4. You can apply online through the MDL official website by registering, filling out the application form, uploading documents, and paying the application fee if applicable.
Q5. Is there any application fee for the recruitment process?
A5. Yes, the application fee is ₹354 for General, OBC, and EWS categories. SC/ST, PWD, and Ex-servicemen candidates are exempted from the fee.